feruots.eu:718115.30—
Players
283 / Unknown
Uptime
100%
Points
311.3
EXP x20Imported signal
ViewTop homepage placement to explode your playerbase.
Exclusive billboard slot to skyrocket your reach.
| feruots.eu | FeruOTS 1450 FERU COINS FREE START | 283 / Unknown | 100% | 311.3 | x20 | — | 15.30 | |
| tibinot.com.br | Rubinoria | 48 / Unknown | 99.92% | 52.8 | x1 | — | 15.30 | |
| nebraot.com | NebraOT | 21 / Unknown | 99.91% | 23.1 | x1 | — | 15.30 | |
| playtibia.org | PlayTibia | 14 / Unknown | 99.96% | 15.4 | x100 | — | 15.30 | |
| gamaot.com.br | GamaOT | 5 / Unknown | 99.89% | 5.5 | x1 | — | 15.30 | |
| astralisot.online | Astralis OT | 2 / Unknown | 93.33% | 2.2 | x2 | — | 15.30 | |
| karmaotserver.com | Karma | 1 / Unknown | 99.76% | 1.1 | x1 | — | 15.30 | |
| ravoc.online | Ravoc OT | — | 0% | 55 | x500 | — | 15.30 |
Filter Open Tibia servers by client version and compare live worlds, players online, PvP type and ranking signals.